Graphileon Cloud Pricing
Graphileon Cloud enables users to deploy multiple pre-configured virtual machines (VMs) that include the latest ready-to-run Graphileon installation, along with two graph databases. The application store contains the Graphileon configuration, while the data store is intended for storing business data. Users can also connect their Graphileon environment to additional online graph databases if required.
The pricing of Graphileon Cloud environments is determined by the size of the virtual machine (vCPUs, RAM, and disk space) and the number of events included in the plan. Graphileon Cloud does not impose limits on function types, users, teams, or dashboards within a configuration. The only constraint is the number of events triggered by your configuration. When the event limit is reached, the environment can be scaled up or supplemented with additional event bundles.
Graphileon Cloud environments are hosted on AWS.
Editions
Basic: providing enough events to explore and updated multiple graph stores
Edition | vCPU | Memory | Disk | Events* | Price** |
---|---|---|---|---|---|
Basic | 2 | 2 GB | 4 GB | 20.000 | € 30 |
Basic – Extra | 2 | 2 GB | 4 GB | 80.000 | € 50 |
Basic – Max | 2 | 2 GB | 8 GB | 200.000 | € 100 |
Team: multi-user applications used daily across multiple domains, with role based access
Edition | vCPU | Memory | Disk | Events* | Price** |
---|---|---|---|---|---|
Team | 2 | 4 GB | 16 GB | 100.000 | € 100 |
Team – Extra | 2 | 8 GB | 16 GB | 400.000 | € 200 |
Team – Max | 2 | 8 GB | 16 GB | 1.000.000 | € 400 |
Professional: complex processes with management reports using interactive dashboards
Edition | vCPU | Memory | Disk | Events* | Price** |
---|---|---|---|---|---|
Professional | 2 | 8 GB | 32 GB | 500.000 | € 400 |
Professional – Extra | 4 | 16 GB | 32 GB | 2.000.000 | € 800 |
Professional – Max | 4 | 16 GB | 32 GB | 5.000.000 | €1.600 |
Enterprise: integrated and intertwined processes with automated messaging to dashboards and users
Edition | vCPU | Memory | Disk | Events* | Price** |
---|---|---|---|---|---|
Enterprise | 4 | 16 GB | 128 GB | 2.500.000 | € 1.600 |
Enterprise – Extra | 8 | 32 GB | 128 GB | 10.000.000 | € 3.200 |
Enterprise – Max | 8 | 32 GB | 128 GB | 25.000.000 | € 6.400 |
* The number of events (trigger executions) per month that is included. Unused events expire at the end of the month.
** Price per month, excluding taxes. We invoice at the beginning of each month.
Event Bundles
Use event bundles to handle incidental peak usage without resizing your machine.
Bundle size | Events*** | Price**** |
---|---|---|
Small | 20.000 | € 20 |
Medium | 50.000 | € 40 |
Large | 100.000 | € 75 |
*** Events in event bundles are shared among all environments in the same account and do not expire and the end of the month.
**** One-time purchase, excluding taxes. We invoice at the moment of purchase.
Last updated: November 2025